Welcome to Coldwell Banker First Realty
Phone: 217-342-2775 or 1-800-311-0121
|
|
Email:
|
firstrealty@consolidated.net
|
|
Address:
|
First Realty of Effingham
105 N. Keller Dr. Suite B
Effingham, IL 62401
|
|
Water front building lot in town! |
| | Style: | Building lot |
| Address: | Square Footage: | 0 |
| Cliffview Dr. | Bed / Bath: | 0 / 0 |
| Effingham, IL 62401 | List Price: | $45,900 |
|
Details | More Pictures | Map |
|
Great investment opportunity! |
| | Style: | Bungalow |
| Address: | Square Footage: | 672 |
| 1208 Sth Second St | Bed / Bath: | 2 / 1 |
| Effingham, IL 62401 | List Price: | $40,000 |
|
Details | More Pictures | Map |
|
Located near Lake Sara in Meadowbrook subdivision. |
| | Style: | |
| Address: | Square Footage: | 0 |
| Meadowbrook Court lot 25 | Bed / Bath: | 0 / 0 |
| Effingham, IL 62401 | List Price: | $19,900 |
|
Details | View Larger Picture | Map |
|
Meadowbrook subdivision! |
| | Style: | Building lot |
| Address: | Square Footage: | 0 |
| Meadowbrook Court lot 17 | Bed / Bath: | 0 / 0 |
| Effingham, IL 62401 | List Price: | $21,900 |
|
Details | View Larger Picture | Map |
|
Nice corner lot in a popular subdivision near Lake Sara. |
| | Style: | building |
| Address: | Square Footage: | 0 |
| Meadowbrook Court , lot 13 | Bed / Bath: | 0 / 0 |
| Effingham, IL 62401 | List Price: | $21,900 |
|
Details | View Larger Picture | Map |
|
Commercail building lot within the Enterprise Zone |
| | Style: | Commercial building lot |
| Address: | Square Footage: | 0 |
| Lot Evergreen Dr. | Bed / Bath: | 0 / 0 |
| Effingham, IL 62401 | List Price: | $39,900 |
|
Details | View Larger Picture | Map |
|
Residential building lot- Great location. |
| | Style: | Building lot |
| Address: | Square Footage: | 0 |
| Lot 59 Jaycee Ave | Bed / Bath: | 0 / 0 |
| Effingham, IL 62401 | List Price: | $19,900 |
|
Details | View Larger Picture | Map |
|
Great south side building lot. |
| | Style: | Building lot |
| Address: | Square Footage: | 0 |
| lot 58 Jaycee Ave. | Bed / Bath: | 0 / 0 |
| Effingham, IL 62401 | List Price: | $19,900 |
|
Details | View Larger Picture | Map |
|
Handyman Special |
| | Style: | Bungalow |
| Address: | Square Footage: | 920 |
| 413 S Fourth | Bed / Bath: | 2 / 1 |
| Altamont, IL 62411 | List Price: | $45,000 |
|
Details | More Pictures | Map |
|
Build Your Dream Home Here |
|
©2007 Coldwell Banker / First Realty of Effingham